This is to track which ROMs work with what other systems. This would be useful in the event you're using a non-stock rom in a ROM SIMM.
ROMs are listed vertically, Systems horizontally.
ROM/Model | IIx | SE/30 | IIcx | IIci | IIsi | Q700 | C610 | C650 |
---|---|---|---|---|---|---|---|---|
IIx & SE/30 | Y | Y | N - bad chimes | N | N - no chime | |||
IIci | Y | N | ||||||
IIsi | Y | Y | Y | Y | Y | N | N | N |
Q700 | Y | Y | Y | Y - SCSI timeout shorter? | Y | |||
C610/C650 | N - no chime | Y | Y - SCSI timeout shorter? | Y | Y | |||
Q650 | N - chime, but no activity | Y | Y | Y | ||||
Q630 | N - chime, but no activity | N - chime, but no activity | N - no chime, bad video | N - bad chimes after RAM test | N - chime, but no activity | |||
AV ROM | N | N | N | N | N | N | N | N |
Labels