...
https://docs.google.com/spreadsheet/ccc?key=0AnmQLg8d1xThcE96S1Z0S3oxOUFiMkJEYy1nNzNuZEE&hl=en#gid=0
L2, which adjusts the width of the display on the screen, has a core that can crumble. It is a an adjustable choke inductor with a threaded 1/4-28 powdered iron core that is about 3/4" long, inside a threaded plastic tube, allowing the core to be rotated to adjust its position within the plastic tube. Around the plastic tube is a coil of litz wire. When the core is completely removed, the value of L2 is 7uH. When the core is completely centered in the coil the value is 33uH. A nominally adjusted L2 value can be in the 25uH range. The resistance is 0.066 Ohms. There is quite a bit of variability L2 needs to account for, which is why it is adjustable, and the same values will not work for all boards.
II
Some notes on a common problem with II (and IIx) soft power:
...
Quantity | Capacitance | Voltage | Type |
---|
2 | 2200uF | 6.3V | Radial |
2 | 1200uF | 16V | Radial |
2 | 220uF | 16V | Radial |
1 | 100uF | 25V | Radial |
2 | 220uF | 250V | Radial |
1 | 33uF | 35V | SMD |
1 | 100uF | 6.3V | SMD |
1 | 56uF | 35V | Radial |
1 | 100uF | 10V | Radial |
1 | 4.7uF | 400V | Radial |
LCIII
Quantity | Capacitance | Voltage |
---|
5 | 47uF | 16V |
4 | 10uF | 16V |
1 | 100uF | 6.3V |
Color Classic
Quantity | Capacitance | Voltage |
---|
6 | 47uF | 16V |
2 | 100uF | 6V |
1 | 10uF | 16V |
Color Classic Analog Board
The analog board capacitors are all radial.
Quantity | Capacitance | Voltage |
---|
1 | 0.47uF | 100V |
11 | 1uF | 50V |
2 | 2.2uF | 100V |
4 | 2.2uF | 200V |
1 | 4.7uF | 50V |
1 | 10uF | 100V |
1 | 100uF | 250V |
1 | 47uF | 100V |
1 | 100uF | 6.3V |
7 | 100uF | 25V |
2 | 100uF | 100V |
1 | 220uF | 25V |
1 | 220uF | 35V |
1 | 330uF | 400V |
2 | 470uF | 25V |
1 | 470uF | 35V |
1 | 1000uF | 10V |
2 | 1000uF | 16V |
1 | 1000uF | 35V |
3 | 3300uF | 16V |
2 | 5600uF | 10V |
PowerBook 100
Logic Board
Quantity | Capacitance | Voltage |
---|
2 | 220uF | 25V |
3 | 100uF | 10V |
1 | 47uF | 35V |
5 | 47uF | 16V |
5 | 10uF | 16V |
1 | 4.7uF | 50V |
5 | 1uF | 50V |
CPU Daughter Card
Quantity | Capacitance | Voltage |
---|
1 | 10uF | 16V |
Trackball Board
Quantity | Capacitance | Voltage |
---|
1 | 0.22uF | 50V |
Inverter Board
Quanitty | Capacitance | Voltage |
---|
1 | 15uF | 16V |
1 | 47uF | 16V |
LCD
Quantity | Capacitance | Voltage |
---|
8 | 3.3uF | 35V |
Centris/Quadra 610
Quantity | Capacitance | Voltage |
---|
10 | 47uF | 16V |
Quadra 840av
Quantity | Capacitance | Voltage |
---|
13 | 47uF | 16V |
2 | 10uF | 16V |
Peripherals
QuickTake 150
Quantity | Capacitance | Voltage |
---|
4 | 47uF | 6V |
4 | 47uF | 16V |
1 | 10uF | 6V |
1 | 10uF | 16V |
1 | 4.7uF | 10V |
1 | 1uF | 50V |
Sony CDU561-25 CDROM
Quantity | Capacitance | Voltage |
---|
3 | 47uF | 16V |
2 | 10uF | 16V |
4 | 100uF | 6.3V |